Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Zee Vasquez | 81 | 16 | 66 | 60 |
2nd Place | Chris Stamatakatos | 90 | 21 | 69 | 40 |
3rd Place Tie | Jeff Hickman | 72 | 2 | 70 | 32 |
3rd Place Tie | Tim Welch | 77 | 7 | 70 | 32 |
Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Zee Vasquez | 81 | 16 | 66 | 60 |
2nd Place | Chris Stamatakatos | 90 | 21 | 69 | 40 |
3rd Place Tie | Jeff Hickman | 72 | 2 | 70 | 32 |
3rd Place Tie | Tim Welch | 77 | 7 | 70 | 32 |
Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Don Bonanno | 75 | 10 | 65 | 55 |
2nd Place | Chris Stamatakatos | 88 | 21 | 67 | 35 |
3rd Place | Zee Vasquez | 86 | 17 | 69 | 30 |
Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Sten Henrikson | 87 | 18 | 69 | 60 |
2nd Place | Don Bonanno | 81 | 9 | 72 | 45 |
3rd Place – Tie | Chris Ramseur | 81 | 8 | 73 | 32 |
3rd Place – Tie | Steve Sacripanti | 84 | 11 | 73 | 32 |
Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Sten Henrikson | 92 | 24 | 73 | 60 |
2nd Place | Mike Godbout | 81 | 7 | 74 | 40 |
3rd Place – Tie | Roy Matheis | 90 | 15 | 75 | 12 |
3rd Place – Tie | Chris Stamatakatos | 96 | 21 | 75 | 12 |
3rd Place – Tie | Jim Manganiello | 85 | 10 | 75 | 12 |
3rd Place – Tie | Ingo Nergaard | 79 | 4 | 75 | 12 |
3rd Place – Tie | Cass Allegretti | 84 | 9 | 75 |
12 |
Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place\ | Chris Stamatakatos | 85 | 19 | 66 | 60 |
2nd Place | Jose Garcia | 77 | 9 | 68 | 40 |
3rd Place – Tie | Jim Manganiello | 83 | 12 | 71 | 32 |
3rd Place – Tie | Don Critelli | 76 | 5 | 71 | 32 |