Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Alan Kramen | 93 | 25 | 68 | 50 |
2nd Place – Tie | Ingo Nergaard | 77 | 5 | 72 | 32 |
2nd Place – Tie | Chris Ramseur | 81 | 9 | 72 | 32 |
Points | ||
Low Gross | Ingo Nergaard (77) | |
Low Putts – A Flight | John Morabito | 20 |
Low Putts – B Flight | Mike Godbout | 20 |
Closest to the Pin #3 | Jeff Hickman | 20 |
Closest to the Pin #7 | Jeff Ramsden | 20 |
Closest to the Pin #9 | Randy Foulds | 20 |
Closest to the Pin #13 | Tim Welch | 20 |
Closest to the Pin #16 | Chris Stamatakas | 20 |
Birdie Hole – A Flight | Carry Over | 30 |
Hard Par/Birdie Hole – B Flight | Mike Godbout | 20 |
Hole-in-One |
Skins … 5 pts each | Tim Welch |
John Morabito | |
Jeff Ramsden (2) | |
Don Critelli | |
Chris Ramseur | |
Randy Foulds | |
Willie Gonzalez | |
Jeff Hickman (3) | |
Mike Goubout (3) |