Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place- Tie | John Larris | 79 | 10 | 69 | 35 |
1st Place- Tie | Roy Matheis | 88 | 19 | 69 | 35 |
3rd Place- Tie | Rob Schiraldi | 85 | 15 | 70 | 21 |
3rd Place- Tie | Pat Kelly | 96 | 26 | 70 | 21 |
Points | ||
Low Gross | John Larris (79) | |
Low Putts – A Flight | Ingo Nergaard | 20 |
Low Putts – B Flight | Sten Henrikson / Roy Matheis | 10 ea. |
Closest to the Pin #4 | Andy Small | 25 |
Closest to the Pin #7 | Johnny Greene | 25 |
Closest to the Pin #13 | John Morabito | 25 |
Closest to the Pin #16 | Willie Gonzalez | 25 |
Birdie Hole – A Flight | Carry Over | 30 |
Hard Par/Birdie Hole – B Flight | John Larris | 20 |
Hole-in-One |
Skins … 6 pts each | Ingo Nergaard |
Jeff Ramsden | |
Andy Small | |
John Reidinger (2) | |
Jeff Hickman | |
John Larris (2) | |
Sten Henrikson |