Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place – Tie | Mike Godbout | 82 | 10 | 72 | 37 |
1st Place – Tie | Jeff Hickman | 80 | 8 | 72 | 37 |
1st Place – Tie | Bob Macy | 77 | 5 | 72 | 37 |
1st Place – Tie | Tony Cepernieks | 79 | 7 | 72 | 37 |
Points | ||
Low Gross | Bob Macy (77) | |
Low Putts – A Flight | Bob Macy | 25 |
Low Putts – B Flight | Roy Matheis | 25 |
Closest to the Pin Osprey #2 | Willie Gonzalez | 25 |
Closest to the Pin Osprey #6 | Tony Cepernieks | 25 |
Closest to the Pin Osprey #8 | Johnny Greene | 25 |
Closest to the Pin Heron #2 | John Morabito | 25 |
Closest to the Pin Heron #9 | Bob Macy | 25 |
Birdie Hole – A Flight | Randy Foulds | 40 |
Hard Par/Birdie Hole – B Flight | Mike Godbout | \20 |
Hole-in-One |
Skins … 6 pts each | Tim Welch |
Ingo Nergaard (2) | |
Don Critelli | |
Johnny Greene | |
Tor Skaar | |
Randy Foulds | |
Pat Kelly | |
Mike Godbout | |
Arden Young | |
Steve Gladfelter |