Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Bob Macy | 75 | 3 | 72 | 60 |
2nd Place | Ingo Nergaard | 80 | 6 | 74 | 40 |
3rd Place | Jeff Hickman | 80 | 5 | 75 | 35 |
4th Place- Tie | Cass Allegretti | 87 | 11 | 76 | 15 |
4th Place- Tie | Randy Foulds | 87 | 11 | 76 | 15 |
Points | ||
Low Gross | Bob Macy (75) | |
Low Putts – A Flight | Bob Macy | 25 |
Low Putts – B Flight | Sten Henrikson | 25 |
Closest to the Pin #3 | Chris Ramseur | 25 |
Closest to the Pin #7 | John Morabito | 25 |
Closest to the Pin #12 | Marco | 25 |
Closest to the Pin #17 | Tony Cepernieks | 25 |
Birdie Hole – A Flight | Carry Over | 20 |
Hard Par/Birdie Hole – B Flight | Steve Gladfelter | 20 |
Hole-in-One |
Skins … 10 pts each | Bob Macy (2) |
Jeff Hickman | |
Ingo Nergaard | |
Jeff Kleiss | |
Steve Gladfelter | |
Marco |