Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Willie Gonzalez | 75 | 11 | 64 | 50 |
2nd Place | John Morabito | 77 | 11 | 66 | 35 |
3rd Place- Tie | Chris Stamatakas | 87 | 20 | 67 | 10 |
3rd Place- Tie | Ingo Nergaard | 73 | 6 | 67 | 10 |
3rd Place- Tie | Johnny Greene | 75 | 8 | 67 | 10 |
Points | ||
Low Gross | Ingo Nergaard (73) | |
Low Putts – A Flight | Ron McCarthy | 25 |
Low Putts – B Flight | John Morabito | 25 |
Closest to the Pin #3 | Pat Kelly | 25 |
Closest to the Pin #7 | Johnny Greene | 25 |
Closest to the Pin #14 | John Morabito | 25 |
Closest to the Pin #16 | Johnny Greene | 25 |
Birdie Hole – A Flight | Carry Over | 20 |
Hard Par/Birdie Hole – B Flight | John Reidinger / John Morabito | 20 ea. |
Hole-in-One |
Skins … 4 pts each | Ingo Nergaard |
Ron McCarthy | |
Johnny Greene (2) | |
Jeff Hickman | |
John Morabito (2) | |
Chris Stamatakas | |
Willie Gonzalez (2) |