Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Mike Godbout | 79 | 13 | 66 | 50 |
2nd Place | Ron McCarthy | 82 | 15 | 67 | 35 |
3rd Place- Tie | John Reidinger | 88 | 17 | 71 | 25 |
3rd Place- Tie | Cass Allegretti | 81 | 10 | 71 | 25 |
Points | ||
Low Gross | Ingo Nergaard (78) | |
Low Putts – A Flight | Ingo Nergaard / Jeff Hickman | 7 ea. |
Low Putts – B Flight | Mike Godbout | 15 |
Closest to the Pin #3 | Ingo Nergaard | 20 |
Closest to the Pin #7 | Mike Godbout | 20 |
Closest to the Pin #9 | Bob Macy | 20 |
Closest to the Pin #13 | Mike Godbout | 20 |
Closest to the Pin #16 | John Reidinger | 20 |
Birdie Hole – A Flight | Carry Over | 50 |
Hard Par/Birdie Hole – B Flight | Carry Over | 20 |
Hole-in-One |
Skins … 5 pts each | Cass Allegretti |
Ingo Negaard (2) | |
John Reidinger | |
Mike Godbout (2) | |
Willie Gonzalez | |
Bob Macy (2) | |
Kyle Coelho | |
Pat Kelly | |
Mike Woods |