Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Jeff Kleiss | 82 | 22 | 60 | 50 |
2nd Place | Rob Schiraldi | 85 | 17 | 68 | 35 |
3rd Place- Tie | John Reidinger | 89 | 18 | 71 | 8 |
3rd Place- Tie | Mike Godbout | 85 | 14 | 71 | 8 |
3rd Place- Tie | Chris Ramseur | 83 | 12 | 71 | 8 |
Points | ||
Low Gross | Johnny Greene / Jeff Kleiss (82) | |
Low Putts – A Flight | Ingo Nergaard / Cass Allegretti | 10 ea. |
Low Putts – B Flight | Jeff Kleiss / Willie Gonzalez | 10 ea. |
Closest to the Pin #3 | Mike Woods | 20 |
Closest to the Pin #7 | Willie Gonzalez | 20 |
Closest to the Pin #14 | Rob Schiraldi | 20 |
Closest to the Pin #16 | Johnny Greene | 20 |
Closest to the Pin #13 Par 4 in 2 | Rob Schiraldi | 20 |
Birdie Hole – A Flight | Carry Over | 40 |
Hard Par/Birdie Hole – B Flight | Rob Schiraldi / Jeff Kleiss | 10 ea. |
Hole-in-One |