Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place – Tie | Randy Foulds | 83 | 11 | 72 | 50 |
1st Place – Tie | Ron McCarthy | 85 | 13 | 72 | 50 |
3rd Place | Tim Welch | 83 | 13 | 73 | 25 |
4th Place | Willie Gonzalez | 85 | 11 | 74 | 20 |
Points | ||
Low Gross | Ingo Nergaard (81) | |
Low Putts – A Flight | Ron McCArthy | 20 |
Low Putts – B Flight | John Morabito | 20 |
Closest to the Pin #4 | Jeff Ramsden | 20 |
Closest to the Pin #6 | Zee Vasquez | 20 |
Closest to the Pin #12 | Ingo Nergaard | 20 |
Closest to the Pin #16 | Ingo Nergaard | 20 |
Closest to the Pin #15 Par 4 in 2 | Chris Stamatakas | 10 |
Closest to the Pin #17 Par 5 in 3 | Willie Gonzalez | 10 |
Birdie Hole – A Flight | Carry Over | 20 |
Hard Par/Birdie Hole – B Flight | John Morabito | 20 |
Hole-in-One |
Skins … 5 pts each | Jeff Ramsden |
Jim Manganiello | |
Chris Stamatakas | |
Rob Schiraldi | |
Willie Gonzalez (4) | |
John Morabito | |
Roy Matheis | |
Mike Woods |