Medal Play | Name | Gross Score | Handicap | Net Score | Points |
1st Place | Willie Gonzalez | 78 | 12 | 66 | 60 |
2nd Place | Tony Marinescu | 73 | 4 | 69 | 45 |
3rd Place – Tie | Rob Schiraldi | 86 | 16 | 70 | 32 |
3rd Place – Tie | Chris Stamatakas | 90 | 20 | 70 | 32 |
Points | ||
Low Gross | Tony Marinescu (73) | |
Low Putts – A Flight | Willie Gonzalez | 25 |
Low Putts – B Flight | Rob Schiraldi | 25 |
Closest to the Pin #3 | Willie Gonzalez | 30 |
Closest to the Pin #7 | Cass Allegretti | 25 |
Closest to the Pin #14 | Mike Carmen | 25 |
Closest to the Pin #16 | Willie Gonzalez | 25 |
Closest to the Pin #13 Par 4 in 2 | Tony Marinescu | 25 |
Closest to the Pin #9 Par 4 in 2 | Tim Welch | 25 |
Birdie Hole – A Flight | Carry Over | 20 |
Hard Par/Birdie Hole – B Flight | Carry Over | 20 |
Hole-in-One |
Skins … 7 pts each | Tony Marinescu |
Tim Welch (2) | |
Steve Gladfelter | |
Chris Stamatakas | |
Rob Schiraldi | |
Mike Carmen | |
Bob Mills | |
Willie Gonzalez |